Pulse jet dust collector is used for collecting dust in various industries, such as wood cutting, laser cutting, polishing, sanding, mixturing, spraying, glass cutting, etc.
Technical specifications:
motor power(kw) | 3kw | 4kw | 5.5kw | 7.5kw |
air volume(m³/h) | 2000-3000 | 3500-4500 | 5000-6000 | 6500-7500 |
filter qty | 2 | 4 | 4 | 6 |
inlet size(mm) | Φ200 | Φ250 | Φ300 | Φ350 |
outlet size(mm) | 280*280 | 350*350 | 380*380 | 420*420 |
air pressure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
overall dimensions(mm) | 950×800×2050 | 1150×1150×2350 | 1150×1150×2350 | 1550*1150*2400 |
voltage | 50Hz/380v | 50Hz/380v | 50Hz/380v | 50Hz/380v |
Performance features:
Pulse jet dust collector has the features of huge air volume, good stability, small space requirement, long life, easy to change filter bag, and it can be movable.
Assemble instructions:
If you have more questions about it, pls feel free to contact + 86 137 2738 5314(whatsapp/wechat)
Pulse jet dust collector is used for collecting dust in various industries, such as wood cutting, laser cutting, polishing, sanding, mixturing, spraying, glass cutting, etc.
Technical specifications:
motor power(kw) | 3kw | 4kw | 5.5kw | 7.5kw |
air volume(m³/h) | 2000-3000 | 3500-4500 | 5000-6000 | 6500-7500 |
filter qty | 2 | 4 | 4 | 6 |
inlet size(mm) | Φ200 | Φ250 | Φ300 | Φ350 |
outlet size(mm) | 280*280 | 350*350 | 380*380 | 420*420 |
air pressure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
overall dimensions(mm) | 950×800×2050 | 1150×1150×2350 | 1150×1150×2350 | 1550*1150*2400 |
voltage | 50Hz/380v | 50Hz/380v | 50Hz/380v | 50Hz/380v |
Performance features:
Pulse jet dust collector has the features of huge air volume, good stability, small space requirement, long life, easy to change filter bag, and it can be movable.
Assemble instructions:
If you have more questions about it, pls feel free to contact + 86 137 2738 5314(whatsapp/wechat)